Direct government-verified sales deeds, price per square foot benchmarks, mortgage registrations, and off-plan absorption rates sourced in real time from the Dubai Land Department (DLD) registry.
Every transaction logged represents an official title deed or pre-registration. 100% verified, zero portal guesswork.
Showing 250 recorded deeds sorted by real-time registration date.
Evaluate real-world yield benchmarks, capital pricing, and liquidity across top investment hubs.
| Area Name | Transactions | Est. Gross Yield | Avg Rate / SQFT | Total Recorded Volume |
|---|---|---|---|---|
| 1Al Thanyah Fifth | 6 | 7.2% | AED 1,563 | AED 561.70M |
| 2Palm Jumeirah | 5 | 5.8% | AED 2,208 | AED 82.23M |
| 3Al Barsha First | 1 | 7.2% | AED 5,236 | AED 76.40M |
| 4Al Hebiah Fourth | 10 | 7.2% | AED 1,222 | AED 41.99M |
| 5Al Hebiah First | 12 | 7.2% | AED 1,684 | AED 36.12M |
| 6Al Jadaf | 9 | 7.2% | AED 1,815 | AED 33.08M |
| 7Madinat Al Mataar | 18 | 8.4% | AED 1,522 | AED 32.51M |
| 8Marsa Dubai | 12 | 7.2% | AED 2,019 | AED 31.58M |
| 9Wadi Al Safa 3 | 12 | 7.2% | AED 1,445 | AED 27.62M |
| 10Burj Khalifa | 8 | 7.2% | AED 2,185 | AED 26.01M |
| 11Wadi Al Safa 6 | 2 | 7.2% | AED 1,122 | AED 24.75M |
| 12Business Bay | 11 | 7.6% | AED 2,224 | AED 24.13M |
| 13Al Yufrah 1 | 5 | 7.2% | AED 1,764 | AED 24.06M |
| 14Al Khairan First | 8 | 7.2% | AED 2,238 | AED 22.73M |
| 15Jabal Ali First | 13 | 7.2% | AED 1,548 | AED 21.85M |
| 16Jabal Ali Industrial Second | 9 | 7.2% | AED 2,037 | AED 16.02M |
| 17Me'Aisem First | 4 | 7.2% | AED 1,882 | AED 14.58M |
| 18Jumeirah First | 3 | 7.2% | AED 2,812 | AED 14.54M |
| 19Al Barsha South Fourth | 16 | 8.8% | AED 1,212 | AED 14.30M |
| 20Al Hebiah Fifth | 7 | 7.2% | AED 1,623 | AED 14.15M |
| 21Wadi Al Safa 5 | 9 | 7.2% | AED 1,180 | AED 12.77M |
| 22Nad Al Shiba First | 4 | 7.2% | AED 2,581 | AED 12.48M |
| 23Al Yelayiss 1 | 3 | 7.2% | AED 1,753 | AED 11.71M |
| 24Al Thanyah Third | 2 | 7.2% | AED 2,076 | AED 10.81M |
| 25Al Hebiah Sixth | 4 | 7.2% | AED 1,099 | AED 10.71M |
| 26Hadaeq Sheikh Mohammed Bin Rashid | 5 | 7.4% | AED 1,837 | AED 9.83M |
| 27Madinat Dubai Almelaheyah | 3 | 7.9% | AED 3,609 | AED 9.60M |
| 28Mirdif | 2 | 7.2% | AED 549 | AED 8.30M |
| 29Al Barshaa South Third | 8 | 7.2% | AED 1,433 | AED 7.36M |
| 30Bukadra | 2 | 7.1% | AED 2,520 | AED 6.44M |
| 31Al Merkadh | 4 | 7.2% | AED 2,619 | AED 6.41M |
| 32Nadd Hessa | 4 | 7.2% | AED 1,117 | AED 4.94M |
| 33Al Hebiah Third | 3 | 7.2% | AED 953 | AED 4.87M |
| 34Al Barsha South Fifth | 3 | 7.2% | AED 1,018 | AED 4.54M |
| 35Al Barshaa South Second | 4 | 7.2% | AED 1,635 | AED 3.68M |
| 36Al Kifaf | 1 | 7.2% | AED 2,219 | AED 3.62M |
| 37Trade Center First | 1 | 7.2% | AED 3,937 | AED 3.48M |
| 38Muhaisanah First | 3 | 7.2% | AED 1,141 | AED 3.08M |
| 39Madinat Hind 4 | 2 | 7.2% | AED 733 | AED 2.92M |
| 40Palm Deira | 1 | 7.2% | AED 2,687 | AED 2.42M |
| 41Al Thanayah Fourth | 1 | 7.2% | AED 394 | AED 2.39M |
| 42Wadi Al Safa 4 | 1 | 7.2% | AED 898 | AED 2.25M |
| 43Dubai Investment Park Second | 1 | 7.2% | AED 1,392 | AED 2.15M |
| 44Wadi Al Safa 2 | 1 | 7.2% | AED 1,619 | AED 2.15M |
| 45Al Yelayiss 2 | 1 | 7.2% | AED 733 | AED 1.09M |
| 46Saih Shuaib 2 | 1 | 7.2% | AED 1,339 | AED 1.00M |
| 47Al Warsan First | 2 | 7.2% | AED 685 | AED 980K |
| 48Dubai Investment Park First | 1 | 7.2% | AED 1,075 | AED 798K |
| 49Warsan Fourth | 2 | 7.2% | AED 618 | AED 795K |
Dubai Land Department (DLD) & RERA Open Data Sync
All transaction deeds, property valuations, developer registrations, and market intelligence metrics displayed across BookMyOffPlan are verified against official records under the regulatory stewardship of the Dubai Land Department (DLD). This service is maintained to ensure the highest standard of institutional transparency and investor assurance.