City Walk Crestlane
Construction Progress
About City Walk Crestlane
City Walk Crestlane by Meeras is an exclusive master-planned development located in prime city walk, Dubai. Crafted for elevated living and high-performing capital appreciation, featuring world-class finishes, verified escrow account protection, and bespoke architectural blueprints.
Unit Types
Amenities & Facilities
Developer & Escrow Verification
Official Registered UAE Developer
Gallery & Masterplan

Floor Plans
Select a unit type to view the floor plan and full specifications.

- Balcony
- Smart Lock
- Fitted Kitchen
| Property Type | Layout Name | Bedrooms | Bathrooms | Build-up Area | Plot Area | Starting From |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedroom Residence | 1 Bed | 1 Bath | 868 sq.ft | — | AED 2.8M |
| Apartment | 4 BR Apartment | 4 Bed | 4 Bath | 6828 sq.ft | — | AED 19.0M |
Payment Plan
Use the price slider to see exactly how much is due at each milestone.
| Milestone | % | Amount (AED) | Timing |
|---|---|---|---|
| 20 | 20% | AED 530K | 2026 |
| 10 | 10% | AED 265K | 2027 |
| 5 | 5% | AED 133K | 2027 |
| 10 | 10% | AED 265K | 2027 |
| 10 | 10% | AED 265K | 2028 |
| 10 | 10% | AED 265K | 2028 |
| 10 | 10% | AED 265K | 2029 |
| 25 | 25% | AED 663K | 2030 |
| Total | 100% | AED 2.7M |
Payment amounts are illustrative based on the price selected above and subject to final contract terms. A DLD transfer fee of 4% applies on registration. Agency fee is 0% — developer direct.
Get the right mortgage for you
Estimate your monthly mortgage payment
Explore Deeper UAE Mortgage Analytics
Compare top UAE bank profit rates, inspect annual amortization, and test 50% DBR debt capacity.
25-Year Loan Amortization Schedule
Detailed annual breakdown of principal paid vs interest reduction
| Year | Principal Paid (AED) | Interest Paid (AED) | Remaining Balance (AED) |
|---|---|---|---|
| Year 1 | 52,228 AED | 78,668 AED | 2,069,372 AED |
| Year 2 | 54,220 AED | 76,676 AED | 2,015,152 AED |
| Year 3 | 56,289 AED | 74,607 AED | 1,958,864 AED |
| Year 4 | 58,436 AED | 72,460 AED | 1,900,427 AED |
| Year 5 | 60,666 AED | 70,230 AED | 1,839,762 AED |
| Year 6 | 62,980 AED | 67,916 AED | 1,776,782 AED |
| Year 7 | 65,383 AED | 65,513 AED | 1,711,399 AED |
| Year 8 | 67,877 AED | 63,019 AED | 1,643,521 AED |
| Year 9 | 70,467 AED | 60,429 AED | 1,573,055 AED |
| Year 10 | 73,155 AED | 57,741 AED | 1,499,899 AED |
| Year 11 | 75,946 AED | 54,950 AED | 1,423,953 AED |
| Year 12 | 78,844 AED | 52,052 AED | 1,345,109 AED |
| Year 13 | 81,852 AED | 49,044 AED | 1,263,258 AED |
| Year 14 | 84,974 AED | 45,922 AED | 1,178,283 AED |
| Year 15 | 88,216 AED | 42,680 AED | 1,090,067 AED |
| Year 16 | 91,582 AED | 39,314 AED | 998,485 AED |
| Year 17 | 95,076 AED | 35,820 AED | 903,409 AED |
| Year 18 | 98,703 AED | 32,193 AED | 804,706 AED |
| Year 19 | 102,469 AED | 28,427 AED | 702,237 AED |
| Year 20 | 106,378 AED | 24,518 AED | 595,859 AED |
| Year 21 | 110,437 AED | 20,459 AED | 485,422 AED |
| Year 22 | 114,650 AED | 16,246 AED | 370,772 AED |
| Year 23 | 119,024 AED | 11,872 AED | 251,748 AED |
| Year 24 | 123,565 AED | 7,331 AED | 128,184 AED |
| Year 25 | 128,279 AED | 2,617 AED | 0 AED |
Location & Highlights
Distances & Travel Times
BookMyOffPlan Investment Simulator™
Build dynamic scenarios, review 10-year forecasts, and analyze ROI sensitivities.
01 / Calculation Parameters
02 / Return Projections
* Illustrative scenario. Actual returns are subject to tenancy agreements and market fluctuations.
Frequently Asked Questions
What is the payment plan for this project?
Is this project approved by RERA and DLD?
BMO Intelligence Score™
"Outstanding investment grade property. Premium location and strong developer track record."
Priya Sharma
Online (replies in 3m)"I specialize in luxury properties in city walk. Ask me about escrow verification, floor unit availability, or rental yields."
Official Brochure & Floor Plans
Get the complete project brochure, detailed floor plans, pricing details, and investment factsheets sent to you.