City Walk Gardens
Construction Progress
About City Walk Gardens
City Walk Gardens is Meraas' latest lifestyle residential offering within the urban City Walk district — Dubai's most walkable neighbourhood. Podium-level retail, F&B, and the boutique Coca-Cola Arena are all within a 5-minute walk.
Unit Types
Amenities & Facilities
Developer & Escrow Verification
Official Registered UAE Developer
Gallery & Masterplan

Floor Plans
Select a unit type to view the floor plan and full specifications.
- City Walk View
- Balcony
- Open Plan Living
| Property Type | Layout Name | Bedrooms | Bathrooms | Build-up Area | Plot Area | Starting From |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedroom | 1 Bed | 1 Bath | 800 – 950 sq.ft | — | AED 1.8M |
| Apartment | 2 Bedroom | 2 Bed | 2 Bath | 1,300 – 1,550 sq.ft | — | AED 2.6M |
| Apartment | Penthouse | 4 Bed | 5 Bath | 3,800 – 5,000 sq.ft | — | AED 5.6M |
Payment Plan
Use the price slider to see exactly how much is due at each milestone.
| Milestone | % | Amount (AED) | Timing |
|---|---|---|---|
| On Booking | 10% | AED 175K | Booking |
| During Construction | 50% | AED 875K | Q4 2025 – Q3 2026 |
| On Handover | 40% | AED 700K | Q1 2027 |
| Total | 100% | AED 1.8M |
Payment amounts are illustrative based on the price selected above and subject to final contract terms. A DLD transfer fee of 4% applies on registration. Agency fee is 0% — developer direct.
Get the right mortgage for you
Estimate your monthly mortgage payment
Explore Deeper UAE Mortgage Analytics
Compare top UAE bank profit rates, inspect annual amortization, and test 50% DBR debt capacity.
25-Year Loan Amortization Schedule
Detailed annual breakdown of principal paid vs interest reduction
| Year | Principal Paid (AED) | Interest Paid (AED) | Remaining Balance (AED) |
|---|---|---|---|
| Year 1 | 34,464 AED | 51,912 AED | 1,365,536 AED |
| Year 2 | 35,779 AED | 50,597 AED | 1,329,756 AED |
| Year 3 | 37,144 AED | 49,232 AED | 1,292,612 AED |
| Year 4 | 38,561 AED | 47,815 AED | 1,254,051 AED |
| Year 5 | 40,032 AED | 46,344 AED | 1,214,018 AED |
| Year 6 | 41,560 AED | 44,816 AED | 1,172,459 AED |
| Year 7 | 43,145 AED | 43,231 AED | 1,129,313 AED |
| Year 8 | 44,791 AED | 41,585 AED | 1,084,522 AED |
| Year 9 | 46,500 AED | 39,876 AED | 1,038,022 AED |
| Year 10 | 48,274 AED | 38,102 AED | 989,747 AED |
| Year 11 | 50,116 AED | 36,260 AED | 939,631 AED |
| Year 12 | 52,028 AED | 34,348 AED | 887,603 AED |
| Year 13 | 54,013 AED | 32,363 AED | 833,590 AED |
| Year 14 | 56,074 AED | 30,302 AED | 777,517 AED |
| Year 15 | 58,213 AED | 28,163 AED | 719,304 AED |
| Year 16 | 60,434 AED | 25,942 AED | 658,870 AED |
| Year 17 | 62,739 AED | 23,637 AED | 596,131 AED |
| Year 18 | 65,133 AED | 21,243 AED | 530,998 AED |
| Year 19 | 67,618 AED | 18,758 AED | 463,380 AED |
| Year 20 | 70,198 AED | 16,178 AED | 393,182 AED |
| Year 21 | 72,876 AED | 13,500 AED | 320,306 AED |
| Year 22 | 75,656 AED | 10,720 AED | 244,650 AED |
| Year 23 | 78,542 AED | 7,834 AED | 166,108 AED |
| Year 24 | 81,539 AED | 4,837 AED | 84,569 AED |
| Year 25 | 84,650 AED | 1,726 AED | 0 AED |
Location & Highlights
Distances & Travel Times
BookMyOffPlan Investment Simulator™
Build dynamic scenarios, review 10-year forecasts, and analyze ROI sensitivities.
01 / Calculation Parameters
02 / Return Projections
* Illustrative scenario. Actual returns are subject to tenancy agreements and market fluctuations.
Frequently Asked Questions
Is City Walk Gardens in a freehold area?
How many units remain available?
BMO Intelligence Score™
"High investment potential. Strong yield capacity and attractive entry price."
Priya Sharma
Online (replies in 3m)"I specialize in luxury properties in City Walk. Ask me about escrow verification, floor unit availability, or rental yields."
Official Brochure & Floor Plans
Get the complete project brochure, detailed floor plans, pricing details, and investment factsheets sent to you.