The Dunes Villas
Construction Progress
About The Dunes Villas
The Dunes Villas represents Sobha's most exclusive villa community to date — 156 curated 4BR and 5BR villas with private lagoon access within the Sobha Hartland II masterplan. Each villa is finished with Italian marble, American oak joinery, and Miele appliances.
Unit Types
Amenities & Facilities
Developer & Escrow Verification
Official Registered UAE Developer
Gallery & Masterplan
Floor Plans
Select a unit type to view the floor plan and full specifications.
- Private Pool
- Lagoon Access
- Private Garden
- Double Garage
| Property Type | Layout Name | Bedrooms | Bathrooms | Build-up Area | Plot Area | Starting From |
|---|---|---|---|---|---|---|
| Apartment | 4 Bedroom Villa | 4 Bed | 5 Bath | 4,200 – 5,100 sq.ft | — | AED 3.8M |
| Apartment | 5 Bedroom Villa | 5 Bed | 6 Bath | 6,000 – 7,800 sq.ft | — | AED 6.2M |
Payment Plan
Use the price slider to see exactly how much is due at each milestone.
| Milestone | % | Amount (AED) | Timing |
|---|---|---|---|
| On Booking | 20% | AED 760K | Booking |
| During Construction | 40% | AED 1.5M | Q3 2025 – Q2 2027 |
| On Handover | 40% | AED 1.5M | Q4 2027 |
| Total | 100% | AED 3.8M |
Payment amounts are illustrative based on the price selected above and subject to final contract terms. A DLD transfer fee of 4% applies on registration. Agency fee is 0% — developer direct.
Get the right mortgage for you
Estimate your monthly mortgage payment
Explore Deeper UAE Mortgage Analytics
Compare top UAE bank profit rates, inspect annual amortization, and test 50% DBR debt capacity.
25-Year Loan Amortization Schedule
Detailed annual breakdown of principal paid vs interest reduction
| Year | Principal Paid (AED) | Interest Paid (AED) | Remaining Balance (AED) |
|---|---|---|---|
| Year 1 | 74,838 AED | 112,722 AED | 2,965,162 AED |
| Year 2 | 77,693 AED | 109,867 AED | 2,887,470 AED |
| Year 3 | 80,657 AED | 106,903 AED | 2,806,813 AED |
| Year 4 | 83,734 AED | 103,826 AED | 2,723,079 AED |
| Year 5 | 86,929 AED | 100,631 AED | 2,636,150 AED |
| Year 6 | 90,245 AED | 97,315 AED | 2,545,905 AED |
| Year 7 | 93,688 AED | 93,872 AED | 2,452,218 AED |
| Year 8 | 97,262 AED | 90,298 AED | 2,354,955 AED |
| Year 9 | 100,973 AED | 86,587 AED | 2,253,982 AED |
| Year 10 | 104,825 AED | 82,735 AED | 2,149,157 AED |
| Year 11 | 108,824 AED | 78,736 AED | 2,040,333 AED |
| Year 12 | 112,976 AED | 74,584 AED | 1,927,357 AED |
| Year 13 | 117,286 AED | 70,274 AED | 1,810,070 AED |
| Year 14 | 121,761 AED | 65,799 AED | 1,688,309 AED |
| Year 15 | 126,406 AED | 61,154 AED | 1,561,903 AED |
| Year 16 | 131,229 AED | 56,331 AED | 1,430,674 AED |
| Year 17 | 136,235 AED | 51,325 AED | 1,294,439 AED |
| Year 18 | 141,433 AED | 46,127 AED | 1,153,006 AED |
| Year 19 | 146,829 AED | 40,731 AED | 1,006,177 AED |
| Year 20 | 152,431 AED | 35,129 AED | 853,746 AED |
| Year 21 | 158,246 AED | 29,314 AED | 695,500 AED |
| Year 22 | 164,283 AED | 23,277 AED | 531,217 AED |
| Year 23 | 170,551 AED | 17,009 AED | 360,666 AED |
| Year 24 | 177,058 AED | 10,502 AED | 183,609 AED |
| Year 25 | 183,813 AED | 3,747 AED | 0 AED |
Location & Highlights
Distances & Travel Times
BookMyOffPlan Investment Simulator™
Build dynamic scenarios, review 10-year forecasts, and analyze ROI sensitivities.
01 / Calculation Parameters
02 / Return Projections
* Illustrative scenario. Actual returns are subject to tenancy agreements and market fluctuations.
Frequently Asked Questions
Are The Dunes Villas freehold?
What school is within the community?
BMO Intelligence Score™
"High investment potential. Strong yield capacity and attractive entry price."
Priya Sharma
Online (replies in 3m)"I specialize in luxury properties in Sobha Hartland II. Ask me about escrow verification, floor unit availability, or rental yields."
Official Brochure & Floor Plans
Get the complete project brochure, detailed floor plans, pricing details, and investment factsheets sent to you.